Loan & interest calculator On-device
Payments, compound growth, and flat-rate truth
Monthly payment: SAR 1,933.28
Total interest: SAR 15,996.81
Total paid: SAR 115,996.81
Amortization schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | SAR 1,933.28 | SAR 1,433.28 | SAR 500.00 | SAR 98,566.72 |
| 2 | SAR 1,933.28 | SAR 1,440.45 | SAR 492.83 | SAR 97,126.27 |
| 3 | SAR 1,933.28 | SAR 1,447.65 | SAR 485.63 | SAR 95,678.62 |
| 4 | SAR 1,933.28 | SAR 1,454.89 | SAR 478.39 | SAR 94,223.74 |
| 5 | SAR 1,933.28 | SAR 1,462.16 | SAR 471.12 | SAR 92,761.58 |
| 6 | SAR 1,933.28 | SAR 1,469.47 | SAR 463.81 | SAR 91,292.10 |
| 7 | SAR 1,933.28 | SAR 1,476.82 | SAR 456.46 | SAR 89,815.28 |
| 8 | SAR 1,933.28 | SAR 1,484.20 | SAR 449.08 | SAR 88,331.08 |
| 9 | SAR 1,933.28 | SAR 1,491.62 | SAR 441.66 | SAR 86,839.46 |
| 10 | SAR 1,933.28 | SAR 1,499.08 | SAR 434.20 | SAR 85,340.37 |
| 11 | SAR 1,933.28 | SAR 1,506.58 | SAR 426.70 | SAR 83,833.79 |
| 12 | SAR 1,933.28 | SAR 1,514.11 | SAR 419.17 | SAR 82,319.68 |
| 13 | SAR 1,933.28 | SAR 1,521.68 | SAR 411.60 | SAR 80,798.00 |
| 14 | SAR 1,933.28 | SAR 1,529.29 | SAR 403.99 | SAR 79,268.71 |
| 15 | SAR 1,933.28 | SAR 1,536.94 | SAR 396.34 | SAR 77,731.77 |
| 16 | SAR 1,933.28 | SAR 1,544.62 | SAR 388.66 | SAR 76,187.15 |
| 17 | SAR 1,933.28 | SAR 1,552.34 | SAR 380.94 | SAR 74,634.81 |
| 18 | SAR 1,933.28 | SAR 1,560.11 | SAR 373.17 | SAR 73,074.70 |
| 19 | SAR 1,933.28 | SAR 1,567.91 | SAR 365.37 | SAR 71,506.80 |
| 20 | SAR 1,933.28 | SAR 1,575.75 | SAR 357.53 | SAR 69,931.05 |
| 21 | SAR 1,933.28 | SAR 1,583.62 | SAR 349.66 | SAR 68,347.43 |
| 22 | SAR 1,933.28 | SAR 1,591.54 | SAR 341.74 | SAR 66,755.88 |
| 23 | SAR 1,933.28 | SAR 1,599.50 | SAR 333.78 | SAR 65,156.38 |
| 24 | SAR 1,933.28 | SAR 1,607.50 | SAR 325.78 | SAR 63,548.88 |
| 25 | SAR 1,933.28 | SAR 1,615.54 | SAR 317.74 | SAR 61,933.35 |
| 26 | SAR 1,933.28 | SAR 1,623.61 | SAR 309.67 | SAR 60,309.73 |
| 27 | SAR 1,933.28 | SAR 1,631.73 | SAR 301.55 | SAR 58,678.00 |
| 28 | SAR 1,933.28 | SAR 1,639.89 | SAR 293.39 | SAR 57,038.11 |
| 29 | SAR 1,933.28 | SAR 1,648.09 | SAR 285.19 | SAR 55,390.02 |
| 30 | SAR 1,933.28 | SAR 1,656.33 | SAR 276.95 | SAR 53,733.69 |
| 31 | SAR 1,933.28 | SAR 1,664.61 | SAR 268.67 | SAR 52,069.08 |
| 32 | SAR 1,933.28 | SAR 1,672.93 | SAR 260.35 | SAR 50,396.15 |
| 33 | SAR 1,933.28 | SAR 1,681.30 | SAR 251.98 | SAR 48,714.85 |
| 34 | SAR 1,933.28 | SAR 1,689.71 | SAR 243.57 | SAR 47,025.14 |
| 35 | SAR 1,933.28 | SAR 1,698.15 | SAR 235.13 | SAR 45,326.99 |
| 36 | SAR 1,933.28 | SAR 1,706.65 | SAR 226.63 | SAR 43,620.34 |
| 37 | SAR 1,933.28 | SAR 1,715.18 | SAR 218.10 | SAR 41,905.16 |
| 38 | SAR 1,933.28 | SAR 1,723.75 | SAR 209.53 | SAR 40,181.41 |
| 39 | SAR 1,933.28 | SAR 1,732.37 | SAR 200.91 | SAR 38,449.04 |
| 40 | SAR 1,933.28 | SAR 1,741.03 | SAR 192.25 | SAR 36,708.00 |
| 41 | SAR 1,933.28 | SAR 1,749.74 | SAR 183.54 | SAR 34,958.26 |
| 42 | SAR 1,933.28 | SAR 1,758.49 | SAR 174.79 | SAR 33,199.77 |
| 43 | SAR 1,933.28 | SAR 1,767.28 | SAR 166.00 | SAR 31,432.49 |
| 44 | SAR 1,933.28 | SAR 1,776.12 | SAR 157.16 | SAR 29,656.37 |
| 45 | SAR 1,933.28 | SAR 1,785.00 | SAR 148.28 | SAR 27,871.37 |
| 46 | SAR 1,933.28 | SAR 1,793.92 | SAR 139.36 | SAR 26,077.45 |
| 47 | SAR 1,933.28 | SAR 1,802.89 | SAR 130.39 | SAR 24,274.56 |
| 48 | SAR 1,933.28 | SAR 1,811.91 | SAR 121.37 | SAR 22,462.65 |
| 49 | SAR 1,933.28 | SAR 1,820.97 | SAR 112.31 | SAR 20,641.68 |
| 50 | SAR 1,933.28 | SAR 1,830.07 | SAR 103.21 | SAR 18,811.61 |
| 51 | SAR 1,933.28 | SAR 1,839.22 | SAR 94.06 | SAR 16,972.39 |
| 52 | SAR 1,933.28 | SAR 1,848.42 | SAR 84.86 | SAR 15,123.97 |
| 53 | SAR 1,933.28 | SAR 1,857.66 | SAR 75.62 | SAR 13,266.31 |
| 54 | SAR 1,933.28 | SAR 1,866.95 | SAR 66.33 | SAR 11,399.36 |
| 55 | SAR 1,933.28 | SAR 1,876.28 | SAR 57.00 | SAR 9,523.08 |
| 56 | SAR 1,933.28 | SAR 1,885.66 | SAR 47.62 | SAR 7,637.41 |
| 57 | SAR 1,933.28 | SAR 1,895.09 | SAR 38.19 | SAR 5,742.32 |
| 58 | SAR 1,933.28 | SAR 1,904.57 | SAR 28.71 | SAR 3,837.75 |
| 59 | SAR 1,933.28 | SAR 1,914.09 | SAR 19.19 | SAR 1,923.66 |
| 60 | SAR 1,933.28 | SAR 1,923.66 | SAR 9.62 | SAR 0.00 |
For information only — not financial advice.
Free loan, savings and flat-to-APR calculator with amortization schedule. Currency-agnostic, runs entirely on your device.
About this tool
What you provide
- Loan principal, annual interest rate and term in years
- For savings: a starting amount, a monthly contribution and a compounding frequency
- For the flat-rate check: the advertised flat rate and the term
What you get
- Monthly payment, total interest and total paid, with a full amortization schedule
- Future value, total contributed and growth for the savings mode
- The approximate reducing-balance APR behind an advertised flat rate
Limits
- For information only — not financial advice.
- It covers principal and interest only; bank fees, insurance and administrative charges are not included.
- Currency-agnostic — the currency label is text only and no exchange rate is applied.
How to use it
-
Pick a mode
Choose the Loan, Savings or Flat → APR tab at the top of the tool; the fields below change to match.
-
Enter the numbers
Type the principal, the rate — the field reads Annual rate % in Loan and Savings and Flat rate % in Flat → APR — and the term in years, plus a monthly contribution and a compounding frequency of monthly, quarterly or yearly in Savings mode.
-
Read the results
In Loan and Flat → APR the monthly payment, total interest and total paid update as you type — with the approximate reducing-balance rate behind the advertised flat rate above them in Flat → APR — while Savings shows the future value, total contributed and growth instead.
-
Open the schedule
In those same two modes, expand Amortization schedule to see the payment, principal, interest and remaining balance for every month of the term.
Frequently asked questions
How do I use the loan calculator to find my monthly payment?
Enter the loan amount, interest rate, and term, and the calculator works out your monthly payment along with the total cost over the loan's life, right on your device.
Is the loan and interest calculator free to use?
Yes, it's free with no signup, and it runs entirely on your device.
What do I need to enter to get a monthly payment estimate?
Just the loan amount, interest rate, and loan term - the calculator returns your estimated monthly payment and the total cost over the life of the loan.
Is my loan information kept private when I use this calculator?
Yes, all calculations run locally on your device, so your loan details never leave your device.